<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pixel blog</title>
	<atom:link href="http://subpixels.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://subpixels.com/blog</link>
	<description>subpixel on the art of life, bits and blips</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:48:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Meetup.com &#8211; how many groups are started by authoritarian control freaks? by subpixel</title>
		<link>http://subpixels.com/blog/2010/04/meetup-com-how-many-groups-are-started-by-authoritarian-control-freaks.html/comment-page-1#comment-692</link>
		<dc:creator>subpixel</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=624#comment-692</guid>
		<description>According to a response from Meetup.com, my message board post should not have automatically been removed; &quot;pete&quot; would have had to explicitly remove it.

I haven&#039;t heard anything since from pete; probably a good thing.

-spxl</description>
		<content:encoded><![CDATA[<p>According to a response from Meetup.com, my message board post should not have automatically been removed; &#8220;pete&#8221; would have had to explicitly remove it.</p>
<p>I haven&#8217;t heard anything since from pete; probably a good thing.</p>
<p>-spxl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conway&#8217;s Game of Life by subpixel</title>
		<link>http://subpixels.com/blog/2008/12/conways-game-of-life.html/comment-page-1#comment-641</link>
		<dc:creator>subpixel</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=459#comment-641</guid>
		<description>Hmm... Well, given that my hand is in Australia and your hand is in Ireland (or thereabouts), I&#039;d have to say no, not any time soon.

It sounds like a tutorial/assignment task, in which case I suggest you apply yourself a bit more and get on with it.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Well, given that my hand is in Australia and your hand is in Ireland (or thereabouts), I&#8217;d have to say no, not any time soon.</p>
<p>It sounds like a tutorial/assignment task, in which case I suggest you apply yourself a bit more and get on with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conway&#8217;s Game of Life by mike maloney</title>
		<link>http://subpixels.com/blog/2008/12/conways-game-of-life.html/comment-page-1#comment-640</link>
		<dc:creator>mike maloney</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=459#comment-640</guid>
		<description>will you help me do this task:A)By hand work the first four iterations of the following Game of life initial iteratios:a)Beehive b)R-Pentomino c)Ship.
B)By hand work out the first four iterations of R-Pentomino and Ship with these new rules:a)A dead cell with exactly two neighbours becomes a live cell b)A live cell with exactly 3 or 4 neighbours stays alive .c)In all other cases a live cell dies and a dead cell remains dead.
      I would be very grateful for your help.</description>
		<content:encoded><![CDATA[<p>will you help me do this task:A)By hand work the first four iterations of the following Game of life initial iteratios:a)Beehive b)R-Pentomino c)Ship.<br />
B)By hand work out the first four iterations of R-Pentomino and Ship with these new rules:a)A dead cell with exactly two neighbours becomes a live cell b)A live cell with exactly 3 or 4 neighbours stays alive .c)In all other cases a live cell dies and a dead cell remains dead.<br />
      I would be very grateful for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reach out and touch some&#8230;thing &#8211; SubPixel / Studio Kanzen by subpixel</title>
		<link>http://subpixels.com/blog/2009/11/subpixel-studio-kanzen.html/comment-page-1#comment-593</link>
		<dc:creator>subpixel</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=606#comment-593</guid>
		<description>Contact. Kinship. Sharing of common interests, since the &lt;a href=&quot;http://subpixel.studiokanzen.com/&quot; rel=&quot;nofollow&quot;&gt;SubPixel&lt;/a&gt; video blog is about (digital) subculture(s), and a similar alternate use of the term &quot;&lt;a href=&quot;http://en.wikipedia.org/wiki/Pixel#Subpixels&quot; rel=&quot;nofollow&quot;&gt;subpixel&lt;/a&gt;&quot;.

After starting the message it had occurred to me that I needed to update my bio, and also to collect some thoughts on my experience of living in London for a year. I&#039;m not usually good at, nor particularly like working on, general self-promotion, so this alternate purpose of writing to someone was as good or better an opportunity to put some thought into that as any other.

-spxl</description>
		<content:encoded><![CDATA[<p>Contact. Kinship. Sharing of common interests, since the <a href="http://subpixel.studiokanzen.com/" rel="nofollow">SubPixel</a> video blog is about (digital) subculture(s), and a similar alternate use of the term &#8220;<a href="http://en.wikipedia.org/wiki/Pixel#Subpixels" rel="nofollow">subpixel</a>&#8220;.</p>
<p>After starting the message it had occurred to me that I needed to update my bio, and also to collect some thoughts on my experience of living in London for a year. I&#8217;m not usually good at, nor particularly like working on, general self-promotion, so this alternate purpose of writing to someone was as good or better an opportunity to put some thought into that as any other.</p>
<p>-spxl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reach out and touch some&#8230;thing &#8211; SubPixel / Studio Kanzen by Virgo</title>
		<link>http://subpixels.com/blog/2009/11/subpixel-studio-kanzen.html/comment-page-1#comment-592</link>
		<dc:creator>Virgo</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=606#comment-592</guid>
		<description>This is very interesting.  What were you trying to accomplish here?</description>
		<content:encoded><![CDATA[<p>This is very interesting.  What were you trying to accomplish here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sourcemap by Leo</title>
		<link>http://subpixels.com/blog/2009/11/sourcemap.html/comment-page-1#comment-588</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=603#comment-588</guid>
		<description>I totally agree! We&#039;re working hard to make the site more user-friendly and informative - thanks for your feedback and for using Sourcemap. FYI, the 97kg/passenger weight is the assumption currently made by US airlines (including luggage).</description>
		<content:encoded><![CDATA[<p>I totally agree! We&#8217;re working hard to make the site more user-friendly and informative &#8211; thanks for your feedback and for using Sourcemap. FYI, the 97kg/passenger weight is the assumption currently made by US airlines (including luggage).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Esfera mod by spxl 5 by Esfera mod by spxl 6 &#124; pixel blog</title>
		<link>http://subpixels.com/blog/2009/01/esfera-mod-by-spxl-5.html/comment-page-1#comment-284</link>
		<dc:creator>Esfera mod by spxl 6 &#124; pixel blog</dc:creator>
		<pubDate>Tue, 06 Jan 2009 11:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=489#comment-284</guid>
		<description>[...] I&#8217;d decided that this time I&#8217;d work on this Processing sketch to have some 4:1 content for the massive screen. Up until this point, the tentacled object in space had been stationary and not especially interesting-looking. On Thursday morning I started tweaking the program with a view to actually being able to VJ with it, adding a bunch of new features like being able to move it around, make it bigger (&#8221;zoom&#8221;) or smaller, and more easily change some of the parameters. The tentacle shape changed a bit, as well as the appearance with some new oscillators to change the red, green and blue of the colour, and some mystery 1&#8217;s and 0&#8217;s on the surfaces. I&#8217;m no expert on lighting yet, but at least I managed to do something about it being so dark (as appears in Esfera mod by spxl 5). [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d decided that this time I&#8217;d work on this Processing sketch to have some 4:1 content for the massive screen. Up until this point, the tentacled object in space had been stationary and not especially interesting-looking. On Thursday morning I started tweaking the program with a view to actually being able to VJ with it, adding a bunch of new features like being able to move it around, make it bigger (&#8221;zoom&#8221;) or smaller, and more easily change some of the parameters. The tentacle shape changed a bit, as well as the appearance with some new oscillators to change the red, green and blue of the colour, and some mystery 1&#8217;s and 0&#8217;s on the surfaces. I&#8217;m no expert on lighting yet, but at least I managed to do something about it being so dark (as appears in Esfera mod by spxl 5). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radial Gradient Array by Ira</title>
		<link>http://subpixels.com/blog/2008/11/radial-gradient-array.html/comment-page-1#comment-214</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=445#comment-214</guid>
		<description>Great improvements on this code, which is definitely a bit hacked together, the by-product of having to write over a hundred examples for the book and making them pedagogically relevant. My hope was that people (like you) would do precisely what you did and improve upon the example code.
Wonderful!
Ira</description>
		<content:encoded><![CDATA[<p>Great improvements on this code, which is definitely a bit hacked together, the by-product of having to write over a hundred examples for the book and making them pedagogically relevant. My hope was that people (like you) would do precisely what you did and improve upon the example code.<br />
Wonderful!<br />
Ira</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Falling from the sky by Hannah</title>
		<link>http://subpixels.com/blog/2008/03/falling-from-the-sky.html/comment-page-1#comment-174</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=61#comment-174</guid>
		<description>Just stumbled upon your blog - Bryscen Teape-Davis was my uncle, and I was just curious how your father knew him? I may have met your father, since I knew a lot of Bryscen&#039;s friends before the crash and met more at his funeral. 

Thanks for your beautiful tribute here - it&#039;s a lovely thing to find floating around, I&#039;ll be sure to let my dad know about it.</description>
		<content:encoded><![CDATA[<p>Just stumbled upon your blog &#8211; Bryscen Teape-Davis was my uncle, and I was just curious how your father knew him? I may have met your father, since I knew a lot of Bryscen&#8217;s friends before the crash and met more at his funeral. </p>
<p>Thanks for your beautiful tribute here &#8211; it&#8217;s a lovely thing to find floating around, I&#8217;ll be sure to let my dad know about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHS South Central &#8211; Fluoridation public consultation by Stephen Peckham</title>
		<link>http://subpixels.com/blog/2008/11/nhs-south-central-fluoridation-public-consultation.html/comment-page-1#comment-141</link>
		<dc:creator>Stephen Peckham</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://subpixels.com/blog/?p=387#comment-141</guid>
		<description>This is a great response and you have certainly done your homework. Thanks for taking the time to respond to the &#039;consultation&#039;. The proposed scheme at most covers 59% of the  city&#039;s 5 year olds but if, as is possible, part of teh scheme is not technially possible then it will be less than 50%. One other point is that the rate of dental caries for 12 year olds is not particularly bad.

 You are right about the extreme bias of the consultation document and I and others have tackled the SHA about this and this discussion is ongoing and likely to be taken further. You might want to have a look at the following critique: http://www.appgaf.org.uk/reports/reports_sha_sep08/ 

The York reveiw is very clear about the poor quality of the evidence and this has been reiterated by the chair and members of the review committee a number of times in the medical press. Later reviews always refer to the York Review as the key review and both the UK MRC and the Australian MRC reports reviews are not as thorough. Since teh Ypork Review we now have much more evidence of the harmful effects of water fluoridation (see the USA National Research Council Report).

The economic evaluation is extremely flawed and even the authors caution against the level of benefit and also the potential savings. Given that the cost of the scheme is also higher than that used in the report basically the costings are a joke and are substantially higher than the £45.23 per carious lesion. This money will have to come from the existing dental care budget reducing the amount available for other dental care.

If we can stop this ludicrous policy from being implemented in Southampton - hopefully it will help others fight water fluoridation in other areas so thanks for your support.</description>
		<content:encoded><![CDATA[<p>This is a great response and you have certainly done your homework. Thanks for taking the time to respond to the &#8216;consultation&#8217;. The proposed scheme at most covers 59% of the  city&#8217;s 5 year olds but if, as is possible, part of teh scheme is not technially possible then it will be less than 50%. One other point is that the rate of dental caries for 12 year olds is not particularly bad.</p>
<p> You are right about the extreme bias of the consultation document and I and others have tackled the SHA about this and this discussion is ongoing and likely to be taken further. You might want to have a look at the following critique: <a href="http://www.appgaf.org.uk/reports/reports_sha_sep08/" rel="nofollow">http://www.appgaf.org.uk/reports/reports_sha_sep08/</a> </p>
<p>The York reveiw is very clear about the poor quality of the evidence and this has been reiterated by the chair and members of the review committee a number of times in the medical press. Later reviews always refer to the York Review as the key review and both the UK MRC and the Australian MRC reports reviews are not as thorough. Since teh Ypork Review we now have much more evidence of the harmful effects of water fluoridation (see the USA National Research Council Report).</p>
<p>The economic evaluation is extremely flawed and even the authors caution against the level of benefit and also the potential savings. Given that the cost of the scheme is also higher than that used in the report basically the costings are a joke and are substantially higher than the £45.23 per carious lesion. This money will have to come from the existing dental care budget reducing the amount available for other dental care.</p>
<p>If we can stop this ludicrous policy from being implemented in Southampton &#8211; hopefully it will help others fight water fluoridation in other areas so thanks for your support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

